| Project code: | CB007.2.32.175 | 
| Project call: | CB007.2 | 
| Priority axis / Specific objective: | 3.2 Nature Protection | 
| Type of project: | Investment | 
| Project duration in months: | 18 | 
| Project final contract amount: | 462545.92 € | 
| Project EU co-financing rate: | 85.00 % | 
| Project start date: | 16.06.2021 | 
| Project end date: | 15.12.2022 | 
| Project intervention field: | 085 - Protection and enhancement of biodiversity, nature protection and green infrastructure | 
| Project summary: | The project aims at improvement of environmental protection in the cross-border area through enhanced waste management in the Municipalities of Svoge and Meroshina. The planned activities are: Cross-border baseline survey of waste management system effectiveness and soils, air and water quality in the Municipalities of Svoge and Meroshina;Development of joint strategic and planning tools for waste management, municipal resource and know-how sharing for Svoge and Meroshina Municipalities;Delivery of communal equipment for improvement of waste management and soils, air and water quality in the Municipalities of Svoge and Meroshina;Organization of seminars for improvement of waste management and joint strategic action in the Municipalities of Svoge and Meroshina;Organization of cross-border information campaign on soils, air and water quality improvement measures in the Municipalities of Svoge and Meroshina.
 Expected results: Improved waste management systems in the Municipalities of Svoge and Meroshina;Conducted and implemented cross-border baseline survey of waste management system effectiveness;Specialized communal equipment provided;Joint training events and information campaign organized.
 Target groups: Local population living in immediate proximity to illegal landfill and accumulations of solid wastes in the cross-border region, local authorities;Local and regional stakeholders involved in waste management;SME sector, NGO, residents of neighboring municipalities in the cross border region.
 | 
| PartnersLeading partner Municipality of SvogePP2 Munisipality of Meroshina | 
|  |