Tourism and futurism
| Project code: | CB007.2.12.068 |
| Project call: | CB007.2 |
| Priority axis / Specific objective: | 1.2 Cross-Border Touristic Product: |
| Type of project: | Soft |
| Project duration in months: | 12 |
| Project final contract amount: | 190746.78 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 17.05.2019 |
| Project end date: | 02.10.2020 |
| Project intervention field: | 094 - Protection, development and promotion of public cultural and heritage assets |
| Project summary: | Objectives: 1. Improving the quality of the tourist offer and promotion of the joint tourist destination Sokobanja-Varshets; 2. Implementation of advanced software solutions for mobile communications between entrepreneurs involved in the tourism industry in the cross-border region; 3.Designing and introducing modern business models with interactive tools, aiming at a direct communication with the modern user; 4.Pro-actively involving local entrepreneurs in order to enhance their marketing knowledge and to obtain new skills for better communicating, promoting and deploying new products and services. Useful links: Website: https://visitsokobanja.rs/ Mobile application: https://play.google.com/store/apps/details?id=com.iphos.visitvarshets&hl=bg https://apps.apple.com/us/app/visit-varshets/id1527988803 Facebook page: Сдружение "Местна инициатива за Вършец" YouTube video: https://www.youtube.com/watch?v=cU3nrc9_VDw https://www.youtube.com/watch?v=r8vER-zchYs&t=144s Marketing strategy: https://www.varshets.bg/index.php?option=projects&range=notices&id=39 |
PartnersLeading partner NGO Local Initiative for Varshets PP2 Tourism Organization of Sokobanja | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.