Investment in the health and the prosperity of youth in the Bulgarian – Serbian region
| Project code: | CB007.1.21.040 |
| Project call: | CB007.1 |
| Priority axis / Specific objective: | 2.1 Skills & Entrepreneurship |
| Type of project: | Investment |
| Project duration in months: | 24 |
| Project final contract amount: | 593684.01 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 23.11.2016 |
| Project end date: | 22.11.2018 |
| Project intervention field: | 055 - Other social infrastructure contributing to regional and local development |
| Project summary: | The project general objective is to create an attractive school environment for the development of adolescents in the regions of Pernik and Nisava. The specific objectives are: 1) To improve the physical environment for sports, physical education and extra-curricular activities in Nis and Pernik; 2) To develop and apply an IECP, which is helping to prevent obesity, raises the desire of students to continue their education and improves formal education; 3) To build the capacity of teachers and other experts in the educational process to diversify their methods. |
PartnersLeading partner City municipality Crveni Krst, City of Nis PP2 District Administration Pernik | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.