Clean and Green Life (CGL)
| Project code: | CB007.1.32.224 |
| Project call: | CB007.1 |
| Priority axis / Specific objective: | 3.2 Nature Protection |
| Type of project: | Investment |
| Project duration in months: | 18 |
| Project final contract amount: | 586958.62 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 23.11.2016 |
| Project end date: | 22.05.2018 |
| Project intervention field: | 085 - Protection and enhancement of biodiversity, nature protection and green infrastructure |
| Project summary: | The project is designed to stimulate nature protection in the Kula-Knjazevac area through joint initiatives for removal of unregulated dumpsites and building an eco-mindset in the cross-border population. Both migitative and preventive measures will be employed to: - increase waste collection capacity and frequency of service, - decrease municipal waste transported to landfills, - trigger a behavioral change in the cross-border society with respect to waste disposal. Project website: http://www.cglife.eu/en/ |
PartnersLeading partner Municipality of Kula PP2 Public Utility Company "Standard" - Knjazevac | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.