Increasing the touristic attractiveness of Sofia and Nis
| Project code: | CB007.2.11.204 |
| Project call: | CB007.2 |
| Priority axis / Specific objective: | 1.1 Tourist Attractiveness |
| Type of project: | Investment |
| Project duration in months: | 24 |
| Project final contract amount: | 841712.97 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 20.08.2019 |
| Project end date: | 19.08.2021 |
| Project intervention field: | 094 - Protection, development and promotion of public cultural and heritage assets |
| Project summary: | Objective of the project is increasing the touristic attractiveness of Sofia and Nis. |
PartnersLeading partner Municipality of Sofia PP2 Touristic Organization of Nis PP3 Аssociation “LOVE AND LIGHT” PP4 Institute for progess and collaboration of the Western Balkans regions | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.