To BOND entrepreneurial learning with primary and secondary schools and universities with the aim of curricula enhancement and entrepreneurial competences improvement for the purpose of facilitating employment of young people
| Project code: | CB007.1.21.159 |
| Project call: | CB007.1 |
| Priority axis / Specific objective: | 2.1 Skills & Entrepreneurship |
| Type of project: | Soft |
| Project duration in months: | 15 |
| Project final contract amount: | 198453.80 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 23.11.2016 |
| Project end date: | 22.02.2018 |
| Project intervention field: | 118 - Improving the labour market relevance of education and training systems... |
| Project summary: | General project objective: To facilitate employment of young people through systemic improvement of entrepreneurial capacities within formal education. Specific project objectives: 1.Improvement of entrepreneurial competence of students in elementary and secondary schools; 2.Improvement of entrepreneurial skills of teachers and university students through Train-the-Trainer approach; 3.Building-up elementary and secondary schools and university curricula with models for entrepreneurial learning. Project website: www.bond-project.com |
PartnersLeading partner International Business School PP2 College of Applied Professional Studies Vranje | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.