Youth Riders
| Project code: | CB007.1.22.012 |
| Project call: | CB007.1 |
| Priority axis / Specific objective: | 2.2 People-To-People Networking |
| Type of project: | Soft |
| Project duration in months: | 15 |
| Project final contract amount: | 148128.40 € |
| Project EU co-financing rate: | 85.00 % |
| Project start date: | 23.11.2016 |
| Project end date: | 22.02.2018 |
| Project intervention field: | 109 - Active inclusion, including with a view to promoting equal opportunities and active participation, and improving employability |
| Project summary: | Overall objective: Encouraging the cooperation in youth work and youth policy to contribute to integration and socio-economical development in Bulgaria-Serbia cross-border region. Project website: www.fyc-vidin.org/yriders
|
PartnersLeading partner Free Youth Centre PP2 Association for Development of Children and Youth - OPEN CLUB PP3 Association for local development Kamenica | |





The website is co-funded by EU through the Interreg-IPA CBC Bulgaria–Serbia Programme.